Difference between revisions of "Energy Conversion System 02 class Sem. Genap 2022/23"
(→LIST OF NAMES) |
(→LIST OF NAMES) |
||
Line 87: | Line 87: | ||
| 2006517865 | | 2006517865 | ||
| 1 | | 1 | ||
+ | |- | ||
+ | | [[Muhammad Ghifari Rizki]] | ||
+ | | 2006517801 | ||
+ | | 4 | ||
|} | |} |
Revision as of 13:35, 24 February 2023
LIST OF NAMES
Picture | Name | NPM | Live Score |
---|---|---|---|
![]() |
Regina Calysta Natalie | 1906315834 | 17 |
Kevin.andriano | NPM | ||
Muhammad riffat muntaz heidir | NPM | ||
![]() |
Faiq Nurzaman | 1906422905 | 30 |
Sintha Rafakarima | NPM | ||
Alvian Choiri Apriliansyah | 2006517751 | 17 | |
Muhammad Haidar Ramadhani | NPM | ||
Muhammad Dhia Andriyanto | 2006517796 | ||
Fadhil Fabiano Hendis | 2006489110 | 17 | |
Adam Muhammad Fadli | 2006517745 | ||
Darrent Antono | 2006517770 | ||
Muhammad Ryan Rafi'uddin | 2006488133 | ||
Muhammad Alif Luthfi | 2006489376 | ||
Muhammad Bintang Setya Abimanyu | 2006488953 | ||
![]() |
Muhammad rafli khansa | 1906316276 | 1 |
Rasendriya Sajjana Jetta | 2006517865 | 1 | |
Muhammad Ghifari Rizki | 2006517801 | 4 |