Difference between revisions of "Kelas Metode Numerik 04 2022/2023"
(→LIST OF NAMES) |
(→LIST OF NAMES) |
||
Line 105: | Line 105: | ||
| - | | - | ||
| - | | - | ||
− | + | C Mahasiswa | |
- | - | ||
− | [[File: Frisca.jpg|200x100px]] | + | | [[File: Frisca.jpg|200x100px]] |
| [[Frisca Nuradha Fresilliya]] | | [[Frisca Nuradha Fresilliya]] | ||
| 2106730955 | | 2106730955 |
Revision as of 23:01, 25 May 2023
LIST OF NAMES
Picture | Name | NPM | Live Wikipage Competition Point | Youtube Page | Keterangan | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanwir Ahmad Farhan | 2106665571 | - | - | Asisten | ||||||||||||||||||
Illa Rizianiza | 2106805565 | - | - | Asisten | ||||||||||||||||||
Muhammad Hilman Gumelar Syafei | 1906324126 | - | - | Asisten | ||||||||||||||||||
Diyas Prawara | 1906301173 | - | - | Asisten | ||||||||||||||||||
Candra Damis Widiawaty | 1806156191 | - | - | Asisten | ||||||||||||||||||
Andre Christian Batama | 2106731125 | - | - | Mahasiswa | ||||||||||||||||||
Vincent Collin | 2106632352 | - | - | Mahasiswa | ||||||||||||||||||
Ayudya Arindari Murahardjo | 2106730923 | - | - | Mahasiswa | ||||||||||||||||||
Franklin Geri | 2106709094 | - | - | Mahasiswa | ||||||||||||||||||
Putri Adelia Suryani | 2106730936 | - | - | Mahasiswa | ||||||||||||||||||
Marvellyno Indru Kalwani | 2106702195 | - | - | Mahasiswa | ||||||||||||||||||
Muhammad Irfan Septian Nugraha | 2106731125 | - | - | Mahasiswa
- |
Aisyah Rahmi Nurhanifah | 2106707845 | - | - | Mahasiswa
- |
Lheriyana Cygan Alinro | 2106633576 | - | -
C Mahasiswa - |
Frisca Nuradha Fresilliya | 2106730955 | - | - | Mahasiswa |