Difference between revisions of "Jericho Christian Marsangap Pohan"
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
==Minggu 2== | ==Minggu 2== | ||
+ | |||
+ | [[Chat GPT Manometer]] | ||
[[Tugas Minggu 2]] | [[Tugas Minggu 2]] | ||
Line 24: | Line 26: | ||
[[Tugas 1 Mekanika Fluida]] | [[Tugas 1 Mekanika Fluida]] | ||
+ | |||
+ | [[Catatan Pembelajaran]] | ||
[[Contoh Soal]] | [[Contoh Soal]] | ||
+ | |||
+ | [[Kunjungan Lab]] | ||
==Minggu 4== | ==Minggu 4== | ||
+ | |||
+ | [[Tugas 3 Mekanika Fluida]] |
Latest revision as of 03:34, 27 March 2023
Contents
Biodata
Nama : Jericho Christian Marsangap Pohan
NPM : 2106728061
Mekanika Fluida -02
Minggu 1
Komponen Nilai:
1. Value (adab) 2. Knowledge (faham: konsep dan teori) 3. Keterampilan (terampil dalam menerapkan konsep, hands on, dan analytical skill)