File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:46, 18 January 2021 UAS Sisflu03 Jenizhar Adivianto 1806181810 no.4.jpg (file) 254 KB   1
13:45, 18 January 2021 4444.jpg (file) 86 KB   1
13:44, 18 January 2021 333333.jpg (file) 82 KB   1
13:44, 18 January 2021 22222.jpg (file) 114 KB   1
13:43, 18 January 2021 Uas nomer 1.jpeg (file) 38 KB   1
12:55, 14 January 2021 MessageImage 1610566512908.jpg (file) 29 KB   1
01:43, 14 January 2021 4567.jpg (file) 64 KB   1
01:43, 14 January 2021 1 2 3.jpg (file) 124 KB   1
17:33, 7 January 2021 MessageImage 1610015554811.jpg (file) 4 KB   1
16:59, 7 January 2021 Perbandingan pipa dan fluida.jpg (file) 342 KB   1
16:49, 7 January 2021 Plotting.jpg (file) 347 KB   1
14:00, 7 January 2021 Cooling.jpg (file) 40 KB   1
13:50, 7 January 2021 Thermal.jpg (file) 53 KB   1
13:38, 7 January 2021 Parts-of-cooling-system.png (file) 63 KB   1
13:33, 7 January 2021 Schematic-of-the-engine-cooling-system-to-be-modeled.png (file) 38 KB   1
13:35, 6 January 2021 Sketsa revisi.png (file) 20 KB   1
21:11, 4 January 2021 Diagram elasticity lock.png (file) 28 KB   1
20:56, 4 January 2021 Koef area lock.png (file) 14 KB   1
20:54, 4 January 2021 Tabel area locked.png (file) 66 KB   1
14:49, 4 January 2021 MessageImage 1609746499661.jpg (file) 215 KB   1
14:34, 4 January 2021 Elas 2.jpg (file) 10 KB   1
14:02, 4 January 2021 Elasticity locked.jpg (file) 15 KB   1
13:31, 4 January 2021 MessageImage 1609741867332.jpg (file) 79 KB   1
13:02, 4 January 2021 MessageImage 1609739867943.jpg (file) 15 KB   1
12:06, 4 January 2021 Material tabel.jpg (file) 72 KB   1
00:51, 4 January 2021 MessageImage 1609696226842.jpg (file) 15 KB   1
14:41, 21 December 2020 MessageImage 1608536441959.jpg (file) 224 KB   1
14:22, 21 December 2020 MessageImage 1608535344700.jpg (file) 176 KB   1
14:00, 21 December 2020 91804.jpg (file) 48 KB   1
13:43, 21 December 2020 91796.jpg (file) 79 KB   1
13:24, 21 December 2020 91768.jpg (file) 77 KB   1
13:23, 21 December 2020 MessageImage 1608531487237.jpg (file) 95 KB   1
12:30, 14 December 2020 HasilUR.jpg (file) 192 KB   1
12:22, 14 December 2020 Sum global.jpg (file) 190 KB   1
12:21, 14 December 2020 Stiffnesselement.jpg (file) 210 KB   1
12:20, 14 December 2020 Reactionforce.jpg (file) 198 KB   3
12:20, 14 December 2020 Global.jpg (file) 215 KB   2
12:19, 14 December 2020 Gauss.jpg (file) 196 KB   2
12:17, 14 December 2020 Checkforce.jpg (file) 200 KB   2
01:29, 10 December 2020 Siklus.jpg (file) 102 KB   1
01:09, 10 December 2020 Soal.jpg (file) 162 KB   4
13:13, 7 December 2020 Grafik defleksi.jpg (file) 233 KB   1
13:12, 7 December 2020 Kodingdefleksi.jpg (file) 188 KB   1
13:12, 7 December 2020 Grafikgaya.jpg (file) 230 KB   1
13:11, 7 December 2020 Kodinggaya.jpg (file) 202 KB   1
12:55, 7 December 2020 Grafik.jpg (file) 217 KB   1
12:55, 7 December 2020 Kodingkuis.jpg (file) 172 KB   1
23:34, 2 December 2020 MessageImage 1606926809899.jpg (file) 169 KB   1
23:34, 2 December 2020 MessageImage 1606926656680.jpg (file) 243 KB   1
20:22, 2 December 2020 Gambar 2 sisflu.jpg (file) 72 KB   1
First pagePrevious pageNext pageLast page