File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:47, 18 January 2021 UAS Sisflu03 Edward Joshua P M 1806233354-3.png (file) 131 KB   1
16:46, 18 January 2021 UAS Sisflu03 Edward Joshua P M 1806233354-2.png (file) 373 KB   1
16:45, 18 January 2021 UAS Sisflu03 Edward Joshua P M 1806233354-1.png (file) 231 KB   1
14:02, 14 January 2021 Hydrostatic Law.png (file) 103 KB   1
13:59, 14 January 2021 Gas Law formula.png (file) 2 KB   1
13:57, 14 January 2021 Pascal Law Formula.png (file) 3 KB   1
00:09, 14 January 2021 UAS Metnum03 Edward Joshua P M 1806233354-Halaman4.png (file) 831 KB   1
00:09, 14 January 2021 UAS Metnum03 Edward Joshua P M 1806233354-Halaman3.png (file) 1,007 KB   1
00:08, 14 January 2021 UAS Metnum03 Edward Joshua P M 1806233354-Halaman2.png (file) 1.25 MB   1
00:07, 14 January 2021 UAS Metnum03 Edward Joshua P M 1806233354-Halaman1.png (file) 1.79 MB   1
12:44, 12 January 2021 Potential-power-output.png (file) 4 KB   1
12:43, 12 January 2021 Hydropower-calculation.png (file) 5 KB   1
12:41, 12 January 2021 Keterangan-hydropower-calculation.png (file) 13 KB   1
12:39, 12 January 2021 Hydropower-formula.png (file) 2 KB   1
12:16, 12 January 2021 Plotting-power-HP-nethead500m.png (file) 80 KB   1
12:15, 12 January 2021 Penstock-parameter.png (file) 28 KB   3
12:13, 12 January 2021 SurgeTank-parameter.png (file) 43 KB   2
12:12, 12 January 2021 Headrace-parameter.png (file) 28 KB   2
12:12, 12 January 2021 Reservoir upper-parameter.png (file) 28 KB   2
12:11, 12 January 2021 Const-parameter.png (file) 49 KB   2
16:01, 7 January 2021 Error-tubes-pelton.png (file) 163 KB   1
15:36, 7 January 2021 Plotting-power-HP-500m.png (file) 98 KB   1
15:35, 7 January 2021 Plotting-power-HP-1000m.png (file) 96 KB   1
15:29, 7 January 2021 Control-parameter.png (file) 24 KB   1
15:28, 7 January 2021 Control-logo.png (file) 3 KB   1
15:26, 7 January 2021 Tail-parameter.png (file) 27 KB   1
15:26, 7 January 2021 Tail-logo.png (file) 3 KB   1
15:24, 7 January 2021 Tailrace-parameter.png (file) 27 KB   1
15:23, 7 January 2021 Tailrace-logo.png (file) 4 KB   1
15:20, 7 January 2021 Turbine-parameter2.png (file) 11 KB   1
15:19, 7 January 2021 Turbine-parameter.png (file) 55 KB   1
15:18, 7 January 2021 Turbine-logo.png (file) 2 KB   1
15:17, 7 January 2021 Penstock-logo.png (file) 4 KB   1
15:16, 7 January 2021 SurgeTank-logo.png (file) 6 KB   1
15:14, 7 January 2021 Headrace-logo.png (file) 4 KB   1
15:12, 7 January 2021 Reservoir upper-logo.png (file) 4 KB   1
15:11, 7 January 2021 Const-logo.png (file) 2 KB   1
15:08, 7 January 2021 Hydropowerplant-OpenModelica.png (file) 52 KB   1
21:40, 5 January 2021 Hydropowerplant-concept.png (file) 110 KB   1
21:19, 5 January 2021 Metodologi Tubes Sisflu-Edward Joshua.png (file) 87 KB   1
21:40, 4 January 2021 Curve-fitting dan optimasi area locked.png (file) 4 KB   1
21:38, 4 January 2021 Area-Locked Graph.png (file) 87 KB   1
21:34, 4 January 2021 Hasil perhitungan area locked.png (file) 15 KB   1
21:24, 4 January 2021 Pencarian-Data-Tubes.png (file) 27 KB   2
21:14, 4 January 2021 SS201 Graph.png (file) 135 KB   1
21:12, 4 January 2021 Curve-fitting dan optimasi.png (file) 7 KB   1
20:44, 4 January 2021 Koefisien kurva harga ss201.png (file) 3 KB   1
20:38, 4 January 2021 Hasil perhitungan SS201.png (file) 26 KB   1
11:56, 4 January 2021 SS304 Stress-Cost Graph.png (file) 43 KB   1
11:48, 4 January 2021 Hasil-perhitungan SS304.png (file) 43 KB   1
First pagePrevious pageNext pageLast page