Uncategorized files
Showing below up to 50 results in range #61 to #110.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 05KonturP-T-rho-Ma CD Nozzle.jpg 854 × 451; 146 KB
- 05Kontur Ma structured vs cuved grid.jpg 821 × 476; 81 KB
- 05Kontur eps u k-e-RNG-RSM.jpg 846 × 449; 109 KB
- 05Kontur k u k-e-RNG-RSM.jpg 846 × 403; 105 KB
- 05Plot k-eps u k-e-RNG-RSM.jpg 848 × 477; 96 KB
- 05Verif P&Rho nosel SS.jpg 736 × 477; 68 KB
- 05 Grid Indep test structured vs curved analis turb.jpg 868 × 356; 71 KB
- 05 Kontur k-eps structured vs curved grid.jpg 866 × 384; 46 KB
- 05 Plot P&T structured vs Vurved Grid.jpg 868 × 477; 54 KB
- 05 Plot rho&Ma structured vs curved Grid.jpg 868 × 378; 49 KB
- 05 Structured vs Curved Grid Analis Turb.jpg 810 × 477; 77 KB
- 05afitro.jpg 1,653 × 2,339; 139 KB
- 05mdot psteam vs velNosel.jpg 698 × 477; 60 KB
- 05mdotsteam vs throat&exitnosel.jpg 753 × 474; 50 KB
- 060320(1).JPG 349 × 75; 13 KB
- 060320(2).JPG 636 × 486; 26 KB
- 06afitro.jpg 1,653 × 2,339; 157 KB
- 07afitro.jpg 1,653 × 2,339; 78 KB
- 08afitro.jpg 1,551 × 846; 105 KB
- 0A2F140C-F7FE-4B9D-8323-74F3AF420B41.gif 512 × 112; 6 KB
- 0B3780B4-B63D-4110-98CC-4D8245342C7F.png 514 × 579; 28 KB
- 0drag.png 1,366 × 768; 159 KB
- 0lift.png 1,366 × 768; 161 KB
- 1(1).png 1,920 × 1,080; 443 KB
- 1(2).png 1,920 × 1,080; 305 KB
- 1,2,3.jpg 2,494 × 3,483; 1.37 MB
- 1-.PNG 340 × 251; 39 KB
- 1-10 ERROR.png 703 × 523; 12 KB
- 1-1D.PNG 470 × 210; 14 KB
- 1-2.jpg 436 × 600; 102 KB
- 1-D PDE Configuration.png 422 × 88; 12 KB
- 1-STOREY FRAME 01.jpg 595 × 842; 142 KB
- 1-STOREY FRAME 02.jpg 595 × 842; 118 KB
- 1-STOREY FRAME 03.jpg 595 × 842; 166 KB
- 1-STOREY FRAME 04.jpg 595 × 842; 129 KB
- 1-STOREY FRAME 05.jpg 595 × 842; 110 KB
- 1-STOREY FRAME 06.jpg 595 × 842; 154 KB
- 1-STOREY FRAME 07.jpg 595 × 842; 183 KB
- 1-STOREY FRAME 08.jpg 595 × 842; 119 KB
- 1-STOREY FRAME 09.jpg 595 × 842; 94 KB
- 1-Soal-Tubes.jpg 497 × 397; 21 KB
- 1- Tugas 5 - Boundary Value Problem - Fahmi Aqwa.jpg 1,366 × 768; 107 KB
- 1- Tugas 5 - Initial Value Problem.jpg 960 × 1,397; 579 KB
- 1.Asoal.jpg 964 × 423; 89 KB
- 1.JPG 232 × 62; 5 KB
- 1.PNG 752 × 245; 10 KB
- 1. Desc pump.png 723 × 496; 25 KB
- 1. InTh01hrry.mp4 ; 30.13 MB
- 1. Part Pump.png 383 × 309; 6 KB
- 1. Perpindahan kalor konduksi.png 365 × 231; 21 KB