Difference between revisions of "Drag From Pressure and Shear Stress Distribution"
Gandessatria (talk | contribs) (Created page with "< back to Soal-jawab Mekanika Fluida == Knowledge Base == == Case Study == File:9.1(a).PNG File:9.2(b).PNG (Ref. Fundamentals of fluid mechanics, Munson et...") |
Gandessatria (talk | contribs) (→Case Study) |
||
Line 8: | Line 8: | ||
[[File:9.1(a).PNG]] | [[File:9.1(a).PNG]] | ||
− | [[File:9. | + | [[File:9.1(b).PNG]] |
(Ref. Fundamentals of fluid mechanics, Munson et. al., 6th ed., John Wiley & Sons) | (Ref. Fundamentals of fluid mechanics, Munson et. al., 6th ed., John Wiley & Sons) | ||
− | |||
− | |||
== Terjemahan == | == Terjemahan == |
Revision as of 15:51, 3 May 2020
< back to Soal-jawab Mekanika Fluida
Contents
Knowledge Base
Case Study
(Ref. Fundamentals of fluid mechanics, Munson et. al., 6th ed., John Wiley & Sons)