Difference between revisions of "Analisis Bangunan Terhadap Angin - Ismail"
Ismailbagus (talk | contribs) |
Ismailbagus (talk | contribs) |
||
Line 1: | Line 1: | ||
===Pembukaan=== | ===Pembukaan=== | ||
− | bps.go.id/statictable/2017/02/08/1960/kecepatan-angin-dan-kelembaban-di-stasiun-pengamatan-bmkg-2011-2015.html | + | https://bps.go.id/statictable/2017/02/08/1960/kecepatan-angin-dan-kelembaban-di-stasiun-pengamatan-bmkg-2011-2015.html |
===Settingan CFDSOF=== | ===Settingan CFDSOF=== | ||
+ | Tampilan Awal: | ||
+ | [[File:Fl447_2019-04-05_14-06-47.png]] | ||
+ | |||
+ | Dalam Input-1: | ||
+ | [[File:Fl447_2019-04-05_14-07-33.png]] | ||
+ | |||
+ | Residu: | ||
+ | [[File:Fl447_2019-04-05_14-17-10.png]] | ||
+ | |||
+ | Jumlah iterasi: | ||
+ | [[File:Fl447_2019-04-05_14-17-26.png]] | ||
+ | |||
+ | Kecepatan Angin: | ||
+ | [[File:File:Fl447_2019-04-05_16-46-19.png|center|500px]] | ||
+ | |||
+ | Kontur untuk tekanan: | ||
+ | [[File:Fl447_2019-04-05_16-47-40.png|center|500px]] | ||
+ | |||
+ | Kontur untuk kecepatan angin: | ||
+ | [[File:Fl447_2019-04-05_14-26-37.png|center|500px]] | ||
+ | |||
===Tampak Depan=== | ===Tampak Depan=== | ||
+ | Bentuk cell: | ||
+ | [[File:Fl447_2019-04-05_16-58-53.png]] | ||
+ | |||
+ | Grafik iterasi: | ||
+ | [[File:Fl447_2019-04-05_17-00-53.png]] | ||
+ | |||
+ | Tekanan: | ||
+ | [[File:Fl447_2019-04-05_17-01-08.png]] | ||
+ | |||
+ | Kecepatan angin: | ||
+ | [[File:Fl447_2019-04-05_17-01-17.png]] | ||
===Tampak Samping=== | ===Tampak Samping=== | ||
+ | Bentuk cell: | ||
+ | [[File:Fl447_2019-04-05_16-53-44.png]] | ||
+ | |||
+ | Grafik iterasi: | ||
+ | [[File:Fl447_2019-04-05_16-54-50.png]] | ||
+ | |||
+ | Tekanan: | ||
+ | [[File:Fl447_2019-04-05_16-55-04.png]] | ||
+ | |||
+ | Kecepatan angin: | ||
+ | [[File:Fl447_2019-04-05_16-55-26.png]] | ||
===Tampak Atas=== | ===Tampak Atas=== | ||
+ | Ukuran domain: | ||
+ | [[File:Fl447_2019-04-05_16-45-35.png]] | ||
+ | |||
+ | Jumlah cell: | ||
+ | [[File:Fl447_2019-04-05_16-45-41.png]] | ||
+ | |||
+ | Bentuk cell: | ||
+ | [[File:Fl447_2019-04-05_16-45-10.png]] | ||
+ | |||
+ | Selesai iterasi: | ||
+ | [[File:Fl447_2019-04-05_16-47-26.png]] | ||
+ | |||
+ | Grafik iterasi: | ||
+ | [[File:Fl447_2019-04-05_16-47-18.png]] | ||
+ | |||
+ | Tekanan: | ||
+ | [[File:Fl447_2019-04-05_16-47-55.png]] | ||
+ | |||
+ | Kecepatan angin: | ||
+ | [[File:Fl447_2019-04-05_16-48-05.png]] |
Revision as of 00:27, 7 April 2019
Pembukaan
Settingan CFDSOF
Kecepatan Angin:
Kontur untuk tekanan:
Kontur untuk kecepatan angin: