Difference between revisions of "Analisis Struktur Bangunan untuk Gempa - Ismail"
Ismailbagus (talk | contribs) (Created page with "center <div style="text-align: center;">Gambar 1. Desain gedung kost</div> <div style="text-align: justify;"> Frame3DD merupakan sebuah s...") |
Ismailbagus (talk | contribs) |
||
Line 9: | Line 9: | ||
[[File:EXCEL_2019-03-17_22-58-30.png|center]] | [[File:EXCEL_2019-03-17_22-58-30.png|center]] | ||
<div style="text-align: center;">Gambar 2. Input cross section properties untuk tiap beam beserta perhitungannya</div> | <div style="text-align: center;">Gambar 2. Input cross section properties untuk tiap beam beserta perhitungannya</div> | ||
+ | |||
+ | Sehingga permodelan untuk Frame3DD (dalam bentuk script) menjadi: | ||
+ | |||
+ | ---- | ||
+ | "Dinamika Kerangka Bangunan Ismail (in, kip)",,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # node data ...,,,,,,,,,,,, | ||
+ | 64,,,,,# number of nodes,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | #.node,x,y,z,r,,,,,,,, | ||
+ | #,in,in,in,in,,,,,,,, | ||
+ | 1,0,0,0,0,,,,,,,, | ||
+ | 2,236.22,0,0,0,,,,,,,, | ||
+ | 3,472.44,0,0,0,,,,,,,, | ||
+ | 4,708.66,0,0,0,,,,,,,, | ||
+ | 5,0,157.48,0,0,,,,,,,, | ||
+ | 6,236.22,157.48,0,0,,,,,,,, | ||
+ | 7,472.44,157.48,0,0,,,,,,,, | ||
+ | 8,708.66,157.48,0,0,,,,,,,, | ||
+ | 9,0,236.22,0,0,,,,,,,, | ||
+ | 10,236.22,236.22,0,0,,,,,,,, | ||
+ | 11,472.44,236.22,0,0,,,,,,,, | ||
+ | 12,708.66,236.22,0,0,,,,,,,, | ||
+ | 13,0,393.7,0,0,,,,,,,, | ||
+ | 14,236.22,393.7,0,0,,,,,,,, | ||
+ | 15,472.44,393.7,0,0,,,,,,,, | ||
+ | 16,708.66,393.7,0,0,,,,,,,, | ||
+ | 17,0,0,137.795,0,,,,,,,, | ||
+ | 18,236.22,0,137.795,0,,,,,,,, | ||
+ | 19,472.44,0,137.795,0,,,,,,,, | ||
+ | 20,708.66,0,137.795,0,,,,,,,, | ||
+ | 21,0,157.48,137.795,0,,,,,,,, | ||
+ | 22,236.22,157.48,137.795,0,,,,,,,, | ||
+ | 23,472.44,157.48,137.795,0,,,,,,,, | ||
+ | 24,708.66,157.48,137.795,0,,,,,,,, | ||
+ | 25,0,236.22,137.795,0,,,,,,,, | ||
+ | 26,236.22,236.22,137.795,0,,,,,,,, | ||
+ | 27,472.44,236.22,137.795,0,,,,,,,, | ||
+ | 28,708.66,236.22,137.795,0,,,,,,,, | ||
+ | 29,0,393.7,137.795,0,,,,,,,, | ||
+ | 30,236.22,393.7,137.795,0,,,,,,,, | ||
+ | 31,472.44,393.7,137.795,0,,,,,,,, | ||
+ | 32,708.66,393.7,137.795,0,,,,,,,, | ||
+ | 33,0,0,275.59,0,,,,,,,, | ||
+ | 34,236.22,0,275.59,0,,,,,,,, | ||
+ | 35,472.44,0,275.59,0,,,,,,,, | ||
+ | 36,708.66,0,275.59,0,,,,,,,, | ||
+ | 37,0,157.48,275.59,0,,,,,,,, | ||
+ | 38,236.22,157.48,275.59,0,,,,,,,, | ||
+ | 39,472.44,157.48,275.59,0,,,,,,,, | ||
+ | 40,708.66,157.48,275.59,0,,,,,,,, | ||
+ | 41,0,236.22,275.59,0,,,,,,,, | ||
+ | 42,236.22,236.22,275.59,0,,,,,,,, | ||
+ | 43,472.44,236.22,275.59,0,,,,,,,, | ||
+ | 44,708.66,236.22,275.59,0,,,,,,,, | ||
+ | 45,0,393.7,275.59,0,,,,,,,, | ||
+ | 46,236.22,393.7,275.59,0,,,,,,,, | ||
+ | 47,472.44,393.7,275.59,0,,,,,,,, | ||
+ | 48,708.66,393.7,275.59,0,,,,,,,, | ||
+ | 49,0,0,413.385,0,,,,,,,, | ||
+ | 50,236.22,0,413.385,0,,,,,,,, | ||
+ | 51,472.44,0,413.385,0,,,,,,,, | ||
+ | 52,708.66,0,413.385,0,,,,,,,, | ||
+ | 53,0,157.48,413.385,0,,,,,,,, | ||
+ | 54,236.22,157.48,413.385,0,,,,,,,, | ||
+ | 55,472.44,157.48,413.385,0,,,,,,,, | ||
+ | 56,708.66,157.48,413.385,0,,,,,,,, | ||
+ | 57,0,236.22,413.385,0,,,,,,,, | ||
+ | 58,236.22,236.22,413.385,0,,,,,,,, | ||
+ | 59,472.44,236.22,413.385,0,,,,,,,, | ||
+ | 60,708.66,236.22,413.385,0,,,,,,,, | ||
+ | 61,0,393.7,413.385,0,,,,,,,, | ||
+ | 62,236.22,393.7,413.385,0,,,,,,,, | ||
+ | 63,472.44,393.7,413.385,0,,,,,,,, | ||
+ | 64,708.66,393.7,413.385,0,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # reaction data ...,,,,,,,,,,,, | ||
+ | 12,,,,,# number of nodes with reactions,,,,,,, | ||
+ | #.j,x,y,z,xx,yy,zz,"1=fixed,",0=free,,,, | ||
+ | 1,1,1,1,0,0,0,,,,,, | ||
+ | 2,1,1,1,0,0,0,,,,,, | ||
+ | 3,1,1,1,0,0,0,,,,,, | ||
+ | 4,1,1,1,0,0,0,,,,,, | ||
+ | 5,1,1,1,0,0,0,,,,,, | ||
+ | 8,1,1,1,0,0,0,,,,,, | ||
+ | 9,1,1,1,0,0,0,,,,,, | ||
+ | 12,1,1,1,0,0,0,,,,,, | ||
+ | 13,1,1,1,0,0,0,,,,,, | ||
+ | 14,1,1,1,0,0,0,,,,,, | ||
+ | 15,1,1,1,0,0,0,,,,,, | ||
+ | 16,1,1,1,0,0,0,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # frame element data ...,,,,,,,,,,,, | ||
+ | 132,,,,,# number of frame elements,,,,,,, | ||
+ | #.m,n1,n2,Ax,Asy,Asz,Jxx,Iyy,Izz,E,G,roll,density | ||
+ | #,.,.,in^2,in^2,in^2,in^4,in^4,in^4,ksi,ksi,deg,k/in^3/g | ||
+ | 1,1,2,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 2,1,5,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 3,1,17,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 4,2,3,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 5,2,6,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 6,2,18,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 7,3,4,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 8,3,7,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 9,3,19,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 10,4,8,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 11,4,20,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 12,5,6,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 13,5,9,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 14,5,21,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 15,6,7,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 16,6,10,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 17,7,8,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 18,7,11,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 19,8,12,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 20,8,24,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 21,9,10,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 22,9,13,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 23,9,25,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 24,10,11,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 25,10,14,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 26,11,12,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 27,11,15,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 28,12,16,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 29,12,28,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 30,13,14,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 31,13,29,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 32,14,15,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 33,14,30,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 34,15,16,186.0075,319.9421,124.4269,2534.198,3845.124,2161.967,29000,11500,0,7.33E-07 | ||
+ | 35,15,31,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 36,16,32,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 37,17,18,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 38,17,21,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 39,17,33,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 40,18,19,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 41,18,22,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 42,18,34,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 43,19,20,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 44,19,23,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 45,19,35,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 46,20,24,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 47,20,36,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 48,21,22,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 49,21,25,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 50,21,37,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 51,22,23,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 52,22,26,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 53,23,24,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 54,23,27,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 55,24,28,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 56,24,40,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 57,25,26,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 58,25,29,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 59,25,41,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 60,26,27,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 61,26,30,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 62,27,28,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 63,27,31,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 64,28,32,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 65,28,44,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 66,29,30,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 67,29,45,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 68,30,31,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 69,30,46,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 70,31,32,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 71,31,47,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 72,32,48,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 73,33,34,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 74,33,37,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 75,33,49,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 76,34,35,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 77,34,38,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 78,34,50,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 79,35,36,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 80,35,39,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 81,35,51,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 82,36,40,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 83,36,52,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 84,37,38,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 85,37,41,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 86,37,53,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 87,38,39,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 88,38,42,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 89,39,40,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 90,39,43,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 91,40,44,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 92,40,56,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 93,41,42,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 94,41,45,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 95,41,57,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 96,42,43,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 97,42,46,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 98,43,44,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 99,43,47,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 100,44,48,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 101,44,60,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 102,45,46,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 103,45,61,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 104,46,47,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 105,46,62,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 106,47,48,135.5952,243.0785,93.17513,1356.887,2145.663,1094.091,29000,11500,0,7.33E-07 | ||
+ | 107,47,63,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 108,48,64,248.0625,836.6428,836.6428,3845.938,5127.917,5127.917,29000,11500,0,7.33E-07 | ||
+ | 109,49,50,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 110,49,53,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 111,50,51,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 112,50,54,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 113,51,52,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 114,51,55,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 115,52,56,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 116,53,54,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 117,53,57,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 118,54,55,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 119,54,58,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 120,55,56,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 121,55,59,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 122,56,60,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 123,57,58,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 124,57,61,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 125,58,59,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 126,58,62,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 127,59,60,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 128,59,63,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 129,60,64,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 130,61,62,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 131,62,63,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | 132,63,64,92.9447,172.7854,66.20068,639.9049,1080.297,479.7255,29000,11500,0,7.33E-07 | ||
+ | ,,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 1,,# 1: include shear deformations; 0: don't,,,,,,,,,, | ||
+ | 1,,# 1: include geometric stiffness; 0: don't,,,,,,,,,, | ||
+ | 5,,# exaggerate static mesh deformations,,,,,,,,,, | ||
+ | 2,,# zoom scale for 3D plotting,,,,,,,,,, | ||
+ | 12,,"# x-axis increment for internal forces, in",,,,,,,,,, | ||
+ | ,,# if dx is -1 then internal force calculations are skipped.,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 1,,,,,# number of static load cases,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # Begin Static Load Case 1 of 1,,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # gravitational acceleration for self-weight loading (global),,,,,,,,,,,, | ||
+ | #.gX,gY,gZ,,,,,,,,,, | ||
+ | #.in./s^2,in./s^2,in./s^2,,,,,,,,,, | ||
+ | 0,0,-386.4,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 0,,,,,# number of loaded nodes,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 48,,,,,# number of uniform loads (local),,,,,,, | ||
+ | #.n,Ux,Uy,Uz,,,,,,,,, | ||
+ | #,k/in,k/in,k/in,,,,,,,,, | ||
+ | 17,4,4,0,,,,,,,,, | ||
+ | 18,4,4,0,,,,,,,,, | ||
+ | 19,4,4,0,,,,,,,,, | ||
+ | 20,4,4,0,,,,,,,,, | ||
+ | 21,4,4,0,,,,,,,,, | ||
+ | 22,4,4,0,,,,,,,,, | ||
+ | 23,4,4,0,,,,,,,,, | ||
+ | 24,4,4,0,,,,,,,,, | ||
+ | 25,4,4,0,,,,,,,,, | ||
+ | 26,4,4,0,,,,,,,,, | ||
+ | 27,4,4,0,,,,,,,,, | ||
+ | 28,4,4,0,,,,,,,,, | ||
+ | 29,4,4,0,,,,,,,,, | ||
+ | 30,4,4,0,,,,,,,,, | ||
+ | 31,4,4,0,,,,,,,,, | ||
+ | 32,4,4,0,,,,,,,,, | ||
+ | 33,4,4,0,,,,,,,,, | ||
+ | 34,4,4,0,,,,,,,,, | ||
+ | 35,4,4,0,,,,,,,,, | ||
+ | 36,4,4,0,,,,,,,,, | ||
+ | 37,4,4,0,,,,,,,,, | ||
+ | 38,4,4,0,,,,,,,,, | ||
+ | 39,4,4,0,,,,,,,,, | ||
+ | 40,4,4,0,,,,,,,,, | ||
+ | 41,4,4,0,,,,,,,,, | ||
+ | 42,4,4,0,,,,,,,,, | ||
+ | 43,4,4,0,,,,,,,,, | ||
+ | 44,4,4,0,,,,,,,,, | ||
+ | 45,4,4,0,,,,,,,,, | ||
+ | 46,4,4,0,,,,,,,,, | ||
+ | 47,4,4,0,,,,,,,,, | ||
+ | 48,4,4,0,,,,,,,,, | ||
+ | 49,4,4,0,,,,,,,,, | ||
+ | 50,4,4,0,,,,,,,,, | ||
+ | 51,4,4,0,,,,,,,,, | ||
+ | 52,4,4,0,,,,,,,,, | ||
+ | 53,4,4,0,,,,,,,,, | ||
+ | 54,4,4,0,,,,,,,,, | ||
+ | 55,4,4,0,,,,,,,,, | ||
+ | 56,4,4,0,,,,,,,,, | ||
+ | 57,4,4,0,,,,,,,,, | ||
+ | 58,4,4,0,,,,,,,,, | ||
+ | 59,4,4,0,,,,,,,,, | ||
+ | 60,4,4,0,,,,,,,,, | ||
+ | 61,4,4,0,,,,,,,,, | ||
+ | 62,4,4,0,,,,,,,,, | ||
+ | 63,4,4,0,,,,,,,,, | ||
+ | 64,4,4,0,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 0,,,,,# number of trapezoidal loads,,,,,,, | ||
+ | 0,,,,,# number of internal concentrated loads,,,,,,, | ||
+ | 0,,,,,# number of temperature loads,,,,,,, | ||
+ | 0,,,,,# number of support settlements,,,,,,, | ||
+ | # End Static Load Case 1 of 1,,,,,,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 10,,,,,# number of desired dynamic modes of vibration,,,,,,, | ||
+ | 1,,,,,"# 1: subspace-Jacobi iteration, 2: Stodola method",,,,,,, | ||
+ | 0,,,,,# 0: consistent mass matrix ... 1: lumped mass matrix,,,,,,, | ||
+ | 1.00E-09,,,,,# mode shape tolerance,,,,,,, | ||
+ | 0,,,,,# shift value ... For unrestrained structures,,,,,,, | ||
+ | 5,,,,,# exaggerate modal mesh deformations,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 0,,,,,# number of nodes with extra mass or inertia,,,,,,, | ||
+ | 0,,,,,# number of elements with extra mass,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | 5,,,,,"# number of modes to animate, nA",,,,,,, | ||
+ | 1,2,3,4,5,"# list of modes to animate, omit if nA == 0",,,,,,, | ||
+ | 2,,,,,# pan rate during animation,,,,,,, | ||
+ | ,,,,,,,,,,,, | ||
+ | # End of input data file for Dinamika Kerangka Bangunan Ismail,,,,,,,,,,,, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | </div> |
Revision as of 23:26, 6 April 2019
Frame3DD merupakan sebuah software yang dapat membantu menganalisis kondisi struktur sebuah sistem. Input masukan yang diberikan oleh user pun terbilang cukup simpel dan memiliki keterangan yang disediakan oleh developer di situs mereka [1]. Input yang diberikan ke dalam Frame3DD adalah titik node, titik tumpuan, posisi batang beam, beban uniform, dan cross section properties pada node. Untuk properties beam, yang akan digunakan adalah properties default contoh frame3DD, steel A36. Untuk input-input yang diberikan, input tersebut dibagi menjadi 4 jenis, sloof, balok lantai, balok atap, dan kolom. Gempa akan disimulasikan dengan memberikan gaya ke arah horizontal (sumbu x dan y) sebesar 700.5 kN/m. Sloof hanya digunakan untuk beam yang berada pada lantai dasar yang kearah horizontal, kemudian balok lantai digunakan untuk beam yang berada pada lantai 2 dan 3 yang kearah horizontal, balok atap digunakan untuk beam yang berada di atap yang kearah horizontal, dan kolom digunakan untuk beam yang berdiri secara vertikal.
Sehingga permodelan untuk Frame3DD (dalam bentuk script) menjadi:
