|
|
(54 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| Alhamdulillah, segala puji bagi Allah Ta'ala, atas karunianya saya bisa membuat page di wiki ini. Shalawat serta salam senantiasa kita ucapkan kepada nabi Muhammad Shalallahu 'alaihi wasallam | | Alhamdulillah, segala puji bagi Allah Ta'ala, atas karunianya saya bisa membuat page di wiki ini. Shalawat serta salam senantiasa kita ucapkan kepada nabi Muhammad Shalallahu 'alaihi wasallam |
| Perkenalkan, nama saya Edo, Informasi singkat mengenai saya bisa dilihat sebagai berikut: | | Perkenalkan, nama saya Edo, Informasi singkat mengenai saya bisa dilihat sebagai berikut: |
| + | |
| + | [[File:edoganteng.png]] |
| | | |
| Nama : Muhammad Hilman Gumelar Syafei | | Nama : Muhammad Hilman Gumelar Syafei |
Line 19: |
Line 21: |
| | | |
| == Aktivitas== | | == Aktivitas== |
− | Saat ini, saya sedang aktiv mengambil kuliah magister Jurusan Teknik Mesin di Universitas Indonesia, dengan bidang peminatan Konversi Energi. Topik penelitian yang saya adalah pengembangan FCC pada aplikasi Zero energy Building. | + | Saat ini, saya sedang aktif mengambil kuliah magister Jurusan Teknik Mesin di Universitas Indonesia, dengan bidang peminatan Konversi Energi. Tema penelitian yang saya adalah aplikasi Zero energy Building, dan topik penelitian saya adalah optimasi desain turbin spiral Archimedes. Selain itu saya juga sedang aktif menjadi asisten kelas metode numerik dan memberikan pelatihan simulasi CFD. |
− | Selain itu saya juga sedang aktif menjadi asisten kelas metode numerik. Bahan materi perkuliahan metode numerik dapat dilihat pada page berikut : | |
− | | |
− | [[PYTHON - Kelas Metode Numerik]]
| |
− | | |
| | | |
| == Study dan Penelitian == | | == Study dan Penelitian == |
− | *under construction
| |
| | | |
| + | Untuk menunjang penelitian yang saya lakukan di perkuliahan magister teknik mesin, saya melakukan beberapa study, diantaranya seperti Penggunaan Python untuk aplikasi metode numerik, kemudian mendalami kembali persamaan-persamaan dasar mekanika fluida, optimasi, dan sebagainya. Selama perkuliahan magister ini, rencananya insyaa Allah semua materi-materi yang dipelajari akan dimuat di wiki ini. Sehingga, diharapkan dapat terdokumentasi dengan baik. |
| | | |
− | == Publikasi Ilmiah ==
| + | [[PYTHON - Kelas Metode Numerik]] |
| | | |
− | 1. Analysis of the Effects of Overflow Leakage on Archimedes Turbine Efficiency
| + | [[Kuliah CFD M. Hilman Gumelar Syafei]] |
| | | |
− | '''ABSTRACT'''
| + | [[CFDSOF-NG]] |
| | | |
− | In Indonesia, 2,519 villages do not have access to electricity because its location is difficult to access. Utilizing the small-scale hydropower by using pico hydro type Archimedes turbine could be an alternative solution. Archimedes turbine has a suitable characteristic to operate under low head condition with a wide range of water discharge. This study aims to determine the value of critical slope angle ( ) that causes overflow leakage and to observe the effect of variation of turbine slope angle towards the turbine efficiency. This study is conducted by analytical method and followed by experimental method. The analytical result shows that the critical value of the slope angle depends on the turbine outer radius and the water volume flow rate. However, there is a contradiction between the analytical result and the experimental result. Based on the analytical result, the turbine efficiency is dramatically decreased when the turbine slope is raised, especially when it surpasses its critical value. On the other hand, the experimental result shows that the efficiency is increased as the slope angle (α) increased. It can be concluded that the overflow leakage is not decreased, significantly, the turbine efficiency. It means that the overflow leakage does not give any losses and the determination of the critical value of slope angle ( ) to prevent overflow leakage is unnecessary.
| + | [[Turbin Archimedes]] |
| | | |
− | Link to Full Paper : [https://www.researchgate.net/publication/328979213_Analysis_of_the_Effects_of_Overflow_Leakage_Phenomenon_on_Archimedes_Turbine_Efficiency]
| + | == Publikasi Ilmiah == |
− | | + | Saat ini, saya sudah menghasilkan beberapa publikasi ilmiah. Untuk informasi lebih lanjut, dapat dikunjungi laman berikut : |
− | 2. Investigation of the α angle's effect on the Performance of an Archimedes Turbine
| |
− | | |
− | '''ABSTRACT'''
| |
− | | |
− | Pico hydro can be used as an independent power source to generate power in remote areas. It is also considered to be a solution to the problem of providing electricity to remote areas; this is because its investment and operational costs are lower than wind turbines and solar photovoltaic (PV) systems. The pico hydro type Archimedes turbine is suitable to operate under low head (< 5 m) and in a wide range of discharge conditions. However, one of the problems in the implementation of Archimedes turbines is the optimum α angle (slope angle) values. Several studies (both experimental and modelling) have yielded different optimum α angle (slope angle) values. The present study investigated the α angle’s effect on an Archimedes turbine’s performance; this was done through the experimental method. The experimental method was chosen to determine the output power of the turbine and to study the phenomenon of overflow leakage losses in the energy conversion process. The experiment was conducted with a discharge of 0.00106 m3/s, an α angle between 360 and 440, and three different loads: 100 Watt (1 load), 200 Watt (2 load), and 300 Watt (3 load). Based on the experiment, the higher α angle generated more power but less turbine efficiency; this was because the value of the effective head increased, which also increased the available power. However, the decrease in efficiency was not significant. This proved that the α angle does not heavily influence the amount of power generated. In addition, the prediction that overflow causes loss when the angle α increases was found to be inaccurate – as the power and efficiency of the turbine increased when overflow occurred (overflow was still converted into water weight energy before being absorbed into the shaft). Moreover, the overflow was influenced more by the load value than by the value of the α angle. Thus, the α angle does not greatly affect the amount of power generated. However, the overflow and the value of the load affect the performance of the turbine.
| |
− | | |
− | Link to Full Paper: [https://www.sciencedirect.com/science/article/pii/S1876610218310439]
| |
− | | |
− | 3. Development of Archimedes Turbine Research: Review Paper
| |
| | | |
− | '''ABSTRACT'''
| + | [[Publikasi ilmiah]] |
| | | |
− | Archimedes crew was used as a pump initially, however with time there were many innovations that were done to convert it into power machine. Even though this turbine has been utilized for a considerable time, Archimedes turbine does not have a fixed theory of design. There are several theories that have been developed for this turbine which are related to find out the effects of the angle with the torque that can be absorbed by the turbine. This is done, also to find out the optimum volume of the bucket. These theories are obtained by experimental means. Up to this day, several studies have tried to identify the relationships between optimum angle of screw, effect of pitch and slant to the turbine speed, and relation of rotational speed with friction.
| + | ==Catatan Kuliah== |
| + | Selama menempuh perkuliahan magister, saya membuat beberapa catatan kuliah yang dapat dilihat pada link berikut: |
| | | |
− | full paper link : [http://registrasi.bkstm.org/index.php/SNTTM/SNTTM16/paper/viewFile/901/156]
| + | 1. [[Catatan Komputasi Teknik M. Hilman Gumelar]] |
بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيم
Informasi Singkat
Alhamdulillah, segala puji bagi Allah Ta'ala, atas karunianya saya bisa membuat page di wiki ini. Shalawat serta salam senantiasa kita ucapkan kepada nabi Muhammad Shalallahu 'alaihi wasallam
Perkenalkan, nama saya Edo, Informasi singkat mengenai saya bisa dilihat sebagai berikut:
Nama : Muhammad Hilman Gumelar Syafei
Pendidikan Terakhir : Teknik Mesin - Sarjana
Email : edoalbamusic@gmail.com
No. HandPhone : 087889337317
TOPIK RISET : Pengembangan Teknologi FCC (Fluid Catalytic Cracking) pada aplikasi Zero Energy Building
Insyaa Allah di page ini, saya akan berbagi informasi mengenai aktivitas studi dan penelitian saya. Saya dengan senang hati menerima kritikan dan masukan dari teman-teman semua. Semoga bermanfaat :D
Aktivitas
Saat ini, saya sedang aktif mengambil kuliah magister Jurusan Teknik Mesin di Universitas Indonesia, dengan bidang peminatan Konversi Energi. Tema penelitian yang saya adalah aplikasi Zero energy Building, dan topik penelitian saya adalah optimasi desain turbin spiral Archimedes. Selain itu saya juga sedang aktif menjadi asisten kelas metode numerik dan memberikan pelatihan simulasi CFD.
Study dan Penelitian
Untuk menunjang penelitian yang saya lakukan di perkuliahan magister teknik mesin, saya melakukan beberapa study, diantaranya seperti Penggunaan Python untuk aplikasi metode numerik, kemudian mendalami kembali persamaan-persamaan dasar mekanika fluida, optimasi, dan sebagainya. Selama perkuliahan magister ini, rencananya insyaa Allah semua materi-materi yang dipelajari akan dimuat di wiki ini. Sehingga, diharapkan dapat terdokumentasi dengan baik.
PYTHON - Kelas Metode Numerik
Kuliah CFD M. Hilman Gumelar Syafei
CFDSOF-NG
Turbin Archimedes
Publikasi Ilmiah
Saat ini, saya sudah menghasilkan beberapa publikasi ilmiah. Untuk informasi lebih lanjut, dapat dikunjungi laman berikut :
Publikasi ilmiah
Catatan Kuliah
Selama menempuh perkuliahan magister, saya membuat beberapa catatan kuliah yang dapat dilihat pada link berikut:
1. Catatan Komputasi Teknik M. Hilman Gumelar