File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:23, 1 April 2020 Hasil Analisa CFDSOF.png (file) 149 KB   2
21:44, 6 April 2020 Data Simulasi Udara 2D.png (file) 171 KB   5
22:02, 6 April 2020 DataSimulasi2D.png (file) 171 KB   1
22:06, 6 April 2020 ResultCFDSOF.png (file) 149 KB   3
22:29, 6 April 2020 Ddy.jpg (file) 651 KB   3
22:32, 6 April 2020 Dendy.jpg (file) 651 KB   1
10:37, 8 April 2020 KonservasiMassa.png (file) 2 KB   1
10:39, 8 April 2020 KonservasiEnergi.png (file) 2 KB   3
10:39, 8 April 2020 KonservasiMomentum.png (file) 2 KB   1
10:40, 8 April 2020 EntranceRegion.jpg (file) 33 KB   1
10:41, 8 April 2020 FullyDeveloped.png (file) 66 KB   1
10:42, 8 April 2020 SoalP2.png (file) 164 KB   1
10:42, 8 April 2020 AliranDalamPipaKiri.png (file) 71 KB   1
10:43, 8 April 2020 AliranDalamPipaKanan.png (file) 35 KB   1
10:45, 8 April 2020 GrafikpU.png (file) 35 KB   1
10:50, 8 April 2020 HasilSimulasi1.png (file) 177 KB   1
10:52, 8 April 2020 HasilSimulasi2.png (file) 191 KB   3
15:44, 26 April 2020 ShearStress.png (file) 7 KB   1
15:56, 26 April 2020 NormalisasiUpadaAliranLaminerdanTurbulen.png (file) 89 KB   1
16:13, 26 April 2020 AliranLaminerDalamPipa.png (file) 30 KB   1
16:14, 26 April 2020 AliranPadaPipaBersudutθ.png (file) 76 KB   1
16:14, 26 April 2020 RumusBedaTekanan.png (file) 4 KB   1
16:14, 26 April 2020 RumusBedaKettinggian.png (file) 16 KB   1
16:32, 26 April 2020 PortingGolfpadaIntakeManifold.png (file) 121 KB   5
16:34, 26 April 2020 PortingIntakeManifold.png (file) 121 KB   1
07:41, 28 April 2020 LossCoefficients.png (file) 38 KB   1
07:42, 28 April 2020 LossCoefficientsContractionsRoundandRectangularDucts.png (file) 30 KB   1
07:42, 28 April 2020 GeometriNozzleAD.png (file) 17 KB   1
07:43, 28 April 2020 Hl minor.png (file) 3 KB   1
11:22, 28 April 2020 PerbandinganNilai f.jpg (file) 185 KB   1
11:22, 28 April 2020 MoodyChartEx87.png (file) 89 KB   1
23:41, 29 April 2020 AliranpadaSb.X0.01.png (file) 24 KB   1
23:42, 29 April 2020 AliranpadaSb.X0.05.png (file) 25 KB   1
23:43, 29 April 2020 AliranpadaSb.X0.18.png (file) 26 KB   1
23:47, 29 April 2020 GrafikUdanDpada0.18,0.05,0.01.png (file) 48 KB   1
23:53, 29 April 2020 AliranpadaSb.X(0.01m).png (file) 26 KB   1
23:53, 29 April 2020 AliranpadaSb.X(0.05m).png (file) 27 KB   1
23:54, 29 April 2020 AliranpadaSb.X(0.72m).png (file) 28 KB   1
23:55, 29 April 2020 GrafikUdanDpada(0.72,0.05,0.01m).png (file) 48 KB   1
23:55, 29 April 2020 GrafikUdanDpada(0.72,0.18m).png (file) 46 KB   1
00:24, 30 April 2020 AliranpadaSb.X(0.01m)B1.png (file) 24 KB   1
00:24, 30 April 2020 AliranpadaSb.X(0.05m)B1.png (file) 25 KB   1
00:25, 30 April 2020 AliranpadaSb.X(0.18m)B1.png (file) 26 KB   1
00:25, 30 April 2020 GrafikUdanDpada(0.18,0.05,0.01m)B1.png (file) 48 KB   2
00:26, 30 April 2020 AliranpadaSb.X(0.01m)B2.png (file) 26 KB   1
00:27, 30 April 2020 AliranpadaSb.X(0.05m)B2.png (file) 26 KB   1
00:27, 30 April 2020 AliranpadaSb.X(0.72m)B2.png (file) 27 KB   1
00:27, 30 April 2020 GrafikUdanD(0.72, 0.05,0.01m)B2.png (file) 51 KB   1
01:28, 30 April 2020 AliranpadaSb.X0.18,0.05,0.01.png (file) 260 KB   1
01:32, 30 April 2020 AliranpadaSb.X(0.72,0.05,0.01m)A2.png (file) 227 KB   1
First pagePrevious pageNext pageLast page