File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:23, 15 June 2020 HeatLossTotal.png (file) 688 bytes   1
08:40, 16 June 2020 Flaminer.png (file) 692 bytes   1
08:34, 16 June 2020 HeadLossTotal.png (file) 715 bytes   1
08:33, 16 June 2020 Re12.png (file) 838 bytes   1
08:34, 16 June 2020 KecFluida.png (file) 969 bytes   1
23:23, 15 June 2020 KecepatanFluida.png (file) 1,019 bytes   1
08:40, 16 June 2020 Fturbulen.png (file) 1 KB   1
08:38, 16 June 2020 MajorLosses12.png (file) 1 KB   1
10:36, 30 November 2020 9 ReaksiGaya.png (file) 1 KB   1
08:53, 16 June 2020 Headlossminor12.png (file) 1 KB   2
20:41, 15 June 2020 Le1.png (file) 2 KB   2
23:22, 15 June 2020 Bernoulli1.png (file) 2 KB   1
10:37, 8 April 2020 KonservasiMassa.png (file) 2 KB   1
08:33, 16 June 2020 PersBernoulli.png (file) 2 KB   1
10:39, 8 April 2020 KonservasiMomentum.png (file) 2 KB   1
10:39, 8 April 2020 KonservasiEnergi.png (file) 2 KB   3
07:43, 28 April 2020 Hl minor.png (file) 3 KB   1
10:36, 30 November 2020 8 3 Matrik6x6 dXatauU.png (file) 3 KB   1
08:38, 16 June 2020 Pressdrop12.png (file) 3 KB   1
10:27, 30 November 2020 3 KonstantaStiffness 1.3.4.6.png (file) 4 KB   1
10:50, 30 November 2020 11 3 Matrik10x10 Reaksi(R).png (file) 4 KB   1
10:30, 30 November 2020 3 KonstantaStiffness 2.5.png (file) 4 KB   1
20:23, 15 June 2020 Re.png (file) 4 KB   3
20:26, 15 June 2020 Re1.png (file) 4 KB   1
16:14, 26 April 2020 RumusBedaTekanan.png (file) 4 KB   1
15:44, 26 April 2020 ShearStress.png (file) 7 KB   1
10:30, 30 November 2020 4 RumusK.png (file) 8 KB   1
10:27, 30 November 2020 2 Truss MenjadiNode.png (file) 8 KB   1
10:48, 26 November 2020 FluidTank1.png (file) 8 KB   1
10:26, 30 November 2020 1 Soal Truss.png (file) 9 KB   1
15:47, 26 November 2020 Fluid3Tank.png (file) 10 KB   1
10:35, 30 November 2020 8 1 Matrik6x6 PenerapanFixPoint.png (file) 11 KB   1
02:04, 14 January 2021 4 F.jpg (file) 13 KB   1
11:15, 23 November 2020 PlotingGauss2.png (file) 14 KB   1
10:36, 30 November 2020 10 dXatauU Matrik10x10.png (file) 14 KB   1
23:18, 2 December 2020 1 HeatingSystem Dendy.png (file) 14 KB   1
14:40, 26 November 2020 PlotingHeightTank1.png (file) 15 KB   1
16:14, 26 April 2020 RumusBedaKettinggian.png (file) 16 KB   1
15:48, 26 November 2020 PlotingHeight3Tank.png (file) 16 KB   1
07:42, 28 April 2020 GeometriNozzleAD.png (file) 17 KB   1
11:01, 10 December 2020 Gas Turbine.jpg (file) 17 KB   1
10:17, 10 December 2020 NO.4 GARIS HITAM TIPIS.jpg (file) 18 KB   1
10:18, 10 December 2020 NO.4 GARIS BIRU TIPIS.JPG (file) 18 KB   1
10:50, 26 November 2020 PlotingHeightTank.png (file) 18 KB   1
10:16, 10 December 2020 NO.4 GARIS HITAM TEBAL.jpg (file) 18 KB   1
10:35, 30 November 2020 8 2 Matrik6x6 Coding.png (file) 19 KB   1
02:03, 14 January 2021 3 R.jpg (file) 19 KB   1
10:35, 30 November 2020 7 2 Kglobal.png (file) 19 KB   1
05:33, 16 November 2020 RumusSecant.png (file) 20 KB   2
10:59, 7 December 2020 Nilai U R 2D DendyDwi.png (file) 20 KB   1
First pagePrevious pageNext pageLast page