File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:45, 30 April 2020 AliranpadaSb.X(0.18,0.05,0.01m)B1.png (file) 262 KB   1
01:46, 30 April 2020 AliranpadaSb.X(0.72,0.05,0.01m)B2.png (file) 286 KB   1
08:56, 30 April 2020 GrafikUBerbagaiTitik,Uin(0,02).png (file) 37 KB   1
08:56, 30 April 2020 SoalPlatDatarTurbulent.png (file) 160 KB   1
08:57, 30 April 2020 GrafikUBerbagaiTitik,Uin(1).png (file) 36 KB   1
08:57, 30 April 2020 GrafikViskositasBebagaiTitik,Uin(0.02).png (file) 30 KB   1
08:58, 30 April 2020 GrafikViskositasBebagaiTitik,Uin(1).png (file) 35 KB   1
09:01, 30 April 2020 PotonganUin0.02.png (file) 27 KB   1
09:19, 30 April 2020 Soal PressureDrop Laminer Pipa.png (file) 64 KB   1
09:25, 30 April 2020 ParaView parameter.png (file) 47 KB   1
09:25, 30 April 2020 P total Inlet Slice 0,06,1,2.16,4.png (file) 81 KB   1
09:26, 30 April 2020 P static dynamic total(0.06,1,2.16,3.9m).png (file) 37 KB   1
07:15, 1 May 2020 SoalMinorLossesEx8.6.png (file) 150 KB   3
07:16, 1 May 2020 SliceMelintang.png (file) 60 KB   1
07:17, 1 May 2020 SliceMemotong(4.8,4.5,4,3.3,2.8,2.1,1.6,1,0.5)m.png (file) 93 KB   1
07:17, 1 May 2020 ParameterPD.png (file) 89 KB   1
07:18, 1 May 2020 PressureDropDalamNozzle.png (file) 24 KB   1
07:21, 1 May 2020 PressureDropDalamDifusser.png (file) 24 KB   2
11:18, 4 May 2020 IntakeManifold.png (file) 97 KB   1
11:19, 4 May 2020 PortingProfil.png (file) 587 KB   1
02:44, 5 May 2020 SoalCarBody.png (file) 72 KB   1
02:45, 5 May 2020 CarMesh.png (file) 27 KB   1
02:45, 5 May 2020 SebaranP.png (file) 71 KB   1
02:46, 5 May 2020 SebaranU.png (file) 75 KB   1
02:46, 5 May 2020 VortexU100.png (file) 540 KB   1
02:47, 5 May 2020 VortexU100zoom.png (file) 678 KB   1
20:23, 15 June 2020 Re.png (file) 4 KB   3
20:26, 15 June 2020 Re1.png (file) 4 KB   1
20:40, 15 June 2020 Re2.png (file) 150 KB   1
20:41, 15 June 2020 Le1.png (file) 2 KB   2
23:22, 15 June 2020 Bernoulli1.png (file) 2 KB   1
23:23, 15 June 2020 KecepatanFluida.png (file) 1,019 bytes   1
23:23, 15 June 2020 HeatLossTotal.png (file) 688 bytes   1
08:32, 16 June 2020 AliranLaminerTurbulen.png (file) 31 KB   1
08:33, 16 June 2020 Re12.png (file) 838 bytes   1
08:33, 16 June 2020 PersBernoulli.png (file) 2 KB   1
08:34, 16 June 2020 KecFluida.png (file) 969 bytes   1
08:34, 16 June 2020 HeadLossTotal.png (file) 715 bytes   1
08:38, 16 June 2020 Pressdrop12.png (file) 3 KB   1
08:38, 16 June 2020 MajorLosses12.png (file) 1 KB   1
08:40, 16 June 2020 Flaminer.png (file) 692 bytes   1
08:40, 16 June 2020 Fturbulen.png (file) 1 KB   1
08:41, 16 June 2020 TabelRoughness.png (file) 77 KB   1
08:41, 16 June 2020 Moody'sChart12.png (file) 175 KB   1
08:52, 16 June 2020 TabelValveFitting.png (file) 92 KB   1
08:53, 16 June 2020 Headlossminor12.png (file) 1 KB   2
05:31, 16 November 2020 HasilLiterasi.png (file) 277 KB   1
05:33, 16 November 2020 RumusSecant.png (file) 20 KB   2
05:48, 16 November 2020 Code12.png (file) 58 KB   1
05:54, 16 November 2020 DendyJayaHP.jpg (file) 483 KB   1
First pagePrevious pageNext pageLast page